<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anioc.com &#187; Business</title>
	<atom:link href="http://www.anioc.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anioc.com</link>
	<description>Personal Development, Business, Health &#38; Lifestyle</description>
	<lastBuildDate>Wed, 11 May 2011 07:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>F1 Boss Ecclestone Turns Bad Luck into a Brilliant Commercial Opportunity</title>
		<link>http://www.anioc.com/2010/12/11/f1-boss-ecclestone-turns-bad-luck-into-a-brilliant-commercial-opportunity/</link>
		<comments>http://www.anioc.com/2010/12/11/f1-boss-ecclestone-turns-bad-luck-into-a-brilliant-commercial-opportunity/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:32:51 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Great ads]]></category>
		<category><![CDATA[Hublot]]></category>
		<category><![CDATA[ingeniuity]]></category>
		<category><![CDATA[viral advertising]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=3845</guid>
		<description><![CDATA[<p>The Formula One chief executive was, as you probably already know, attacked outside headquarters of Formula One in London last month. Attackers, who also punched and kicked him, were after his hugely expensive watch that was at the end stolen from his wrist. <a href='http://www.anioc.com/2010/12/11/f1-boss-ecclestone-turns-bad-luck-into-a-brilliant-commercial-opportunity/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/12/11/f1-boss-ecclestone-turns-bad-luck-into-a-brilliant-commercial-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tools for Killer Viral Marketing Campaigns</title>
		<link>http://www.anioc.com/2010/12/08/best-tools-for-killer-viral-marketing-campaigns/</link>
		<comments>http://www.anioc.com/2010/12/08/best-tools-for-killer-viral-marketing-campaigns/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:25:31 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=3798</guid>
		<description><![CDATA[<p>If you plan a marketing campaign that relies on trying to forcing your existing customers to pass on your promotion messages you&#8217;ll certainly fail. It actually can lead to losing more customers than getting new ones. First of all &#8211; some people don&#8217;t like to be kind of tool in your hand to bring you more profit, specially if they don&#8217;t trust you or you didn&#8217;t have time to win over their trust. <a href='http://www.anioc.com/2010/12/08/best-tools-for-killer-viral-marketing-campaigns/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/12/08/best-tools-for-killer-viral-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa&#8217;s In-Air Wi-Fi for Trans-Continental Flights</title>
		<link>http://www.anioc.com/2010/12/06/lufthansa-wi-fi-trans-continental/</link>
		<comments>http://www.anioc.com/2010/12/06/lufthansa-wi-fi-trans-continental/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:07:33 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[cross-continent flight]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Wi-Fi access]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=3763</guid>
		<description><![CDATA[<p>German international airline carrier <a rel="nofollow" href="http://macnn.com/rd/185023==%20http://www.lufthansa.com/us/en/homepage">Lufthansa</a> will be the first to introduce onboard internet for international flights from the US. Services departing from New York, Detroit and Atlanta into Frankfurt will have wireless internet expected to be fast enough to connect to a VPN and send large attachments. However, it is not clear exactly how much bandwidth each passenger will have access to. <a href='http://www.anioc.com/2010/12/06/lufthansa-wi-fi-trans-continental/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/12/06/lufthansa-wi-fi-trans-continental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Timeframe in Forex Trading</title>
		<link>http://www.anioc.com/2010/12/02/choosing-a-timeframe-in-forex-trading/</link>
		<comments>http://www.anioc.com/2010/12/02/choosing-a-timeframe-in-forex-trading/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:45:44 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[fx basics]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[timeframe]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=3657</guid>
		<description><![CDATA[As you probably already realized, if you ever tried trading Forex choosing the right timeframe is very important. The general rule says that the smaller timeframe is the more time and devotion you have to put in to monitor the market well.]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/12/02/choosing-a-timeframe-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW &amp; PSA Sign FWD Hybrid Agreement</title>
		<link>http://www.anioc.com/2010/10/21/bmw-psa-sign-fwd-hybrid-agreement/</link>
		<comments>http://www.anioc.com/2010/10/21/bmw-psa-sign-fwd-hybrid-agreement/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:29:30 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[BMW hybrid agreement]]></category>
		<category><![CDATA[BMW PSA agreement Read more: http://www.worldcarfans.com/110101929058/bmw--psa-sign-fwd-hybrid-agreement]]></category>
		<category><![CDATA[BMW PSA hybrid agreement]]></category>
		<category><![CDATA[front-wheel drive hybrid]]></category>
		<category><![CDATA[PSA hybrid agreement]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=3239</guid>
		<description><![CDATA[BMW and PSA Peugeot Citroen have signed an agreement to jointly develop hybrid powertrains for front-wheel drive vehicles.]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/10/21/bmw-psa-sign-fwd-hybrid-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Forex Trading Training &#8211; Introduction to Technical Analysis and Candlestick Charting</title>
		<link>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/</link>
		<comments>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:00:38 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[candlesticks history]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[open and close price]]></category>
		<category><![CDATA[Swing Traders]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2858</guid>
		<description><![CDATA[Technical analysis method with candlesticks is a relatively new way of interpreting the change of price although candlesticks alone are more than 300 years old. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM, Chrysler set for More Government Loans</title>
		<link>http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/</link>
		<comments>http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:51:37 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Government Loans]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2548</guid>
		<description><![CDATA[<p>Chrysler Group LLC and General Motors Co. are seeking a combined $23 billion in loans from the U.S. Department of Energy for renovating factories.  If approved, the loans would come from a $25 billion fund set up in 2008, and would carry a lower rate of interest than loans already provided by the U.S. Government. <a href='http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 Second Confidence Trick That Really Works!</title>
		<link>http://www.anioc.com/2010/05/09/the-1-second-confidence-trick-that-really-works/</link>
		<comments>http://www.anioc.com/2010/05/09/the-1-second-confidence-trick-that-really-works/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:22:19 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[NLP Related]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Confident]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[self-confidence]]></category>
		<category><![CDATA[sit straight]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2438</guid>
		<description><![CDATA[Need an instant mood lift? Sitting or standing up straighter can help you getting more confidence instantly. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/05/09/the-1-second-confidence-trick-that-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Wasting Money on Energy?</title>
		<link>http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/</link>
		<comments>http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:30:44 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[sustainability tips]]></category>
		<category><![CDATA[wasting monay]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2389</guid>
		<description><![CDATA[<p>In the current economic climate every single penny counts for small businesses. Yet many firms are wasting needless money by not being as energy efficient as they should. <a href='http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMW Overtakes Toyota as Most Valuable Car Brand</title>
		<link>http://www.anioc.com/2010/04/29/bmw-overtakes-toyota-as-most-valuable-car-brand/</link>
		<comments>http://www.anioc.com/2010/04/29/bmw-overtakes-toyota-as-most-valuable-car-brand/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:19:34 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BrandZ Top 100]]></category>
		<category><![CDATA[Millward Brown]]></category>
		<category><![CDATA[most valuable automotive brands]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2281</guid>
		<description><![CDATA[According to a recent Millward Brown survey, BMW is the most valuable automotive brand.]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/29/bmw-overtakes-toyota-as-most-valuable-car-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

