<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anioc.com &#187; Business</title>
	<atom:link href="http://www.anioc.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anioc.com</link>
	<description>Personal Development, Business, Health &#38; Lifestyle</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pro Forex Trading Training &#8211; Introduction to Technical Analysis and Candlestick Charting</title>
		<link>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/</link>
		<comments>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:00:38 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[candlesticks history]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[open and close price]]></category>
		<category><![CDATA[Swing Traders]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2858</guid>
		<description><![CDATA[Technical analysis method with candlesticks is a relatively new way of interpreting the change of price although candlesticks alone are more than 300 years old. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM, Chrysler set for More Government Loans</title>
		<link>http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/</link>
		<comments>http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:51:37 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Government Loans]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2548</guid>
		<description><![CDATA[<p>Chrysler Group LLC and General Motors Co.  are seeking a combined $23 billion in loans from the U.S. Department of  Energy for renovating factories.  If approved, the loans would come from  a $25 billion fund set up in 2008, and would carry a lower rate of  interest than loans already provided by the U.S. Government. <a href='http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/05/15/gm-chrysler-set-for-more-government-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 Second Confidence Trick That Really Works!</title>
		<link>http://www.anioc.com/2010/05/09/the-1-second-confidence-trick-that-really-works/</link>
		<comments>http://www.anioc.com/2010/05/09/the-1-second-confidence-trick-that-really-works/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:22:19 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[NLP Related]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Confident]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[self-confidence]]></category>
		<category><![CDATA[sit straight]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2438</guid>
		<description><![CDATA[Need an instant mood lift? Sitting or standing up straighter can help you getting more confidence instantly. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/05/09/the-1-second-confidence-trick-that-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Wasting Money on Energy?</title>
		<link>http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/</link>
		<comments>http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:30:44 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[sustainability tips]]></category>
		<category><![CDATA[wasting monay]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2389</guid>
		<description><![CDATA[<p>In the current economic climate every single  penny counts for small businesses. Yet many firms are wasting needless  money by not being as energy efficient as they should. <a href='http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/05/06/are-you-wasting-money-on-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMW Overtakes Toyota as Most Valuable Car Brand</title>
		<link>http://www.anioc.com/2010/04/29/bmw-overtakes-toyota-as-most-valuable-car-brand/</link>
		<comments>http://www.anioc.com/2010/04/29/bmw-overtakes-toyota-as-most-valuable-car-brand/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:19:34 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BrandZ Top 100]]></category>
		<category><![CDATA[Millward Brown]]></category>
		<category><![CDATA[most valuable automotive brands]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2281</guid>
		<description><![CDATA[According to a recent Millward Brown survey, BMW is the most valuable automotive brand.]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/29/bmw-overtakes-toyota-as-most-valuable-car-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basics of Direct Marketing</title>
		<link>http://www.anioc.com/2010/04/26/the-basics-of-direct-marketing/</link>
		<comments>http://www.anioc.com/2010/04/26/the-basics-of-direct-marketing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:50:43 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[list of potential buyers]]></category>
		<category><![CDATA[sales letter]]></category>
		<category><![CDATA[sales letter successs]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling more]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2205</guid>
		<description><![CDATA[The first big truth of direct marketing is, that response you get is dependent on the fact, whether you're communicating with the right people. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/26/the-basics-of-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury in Grand Style: The New Audi A8 L</title>
		<link>http://www.anioc.com/2010/04/17/luxury-in-grand-style-the-new-audi-a8-l/</link>
		<comments>http://www.anioc.com/2010/04/17/luxury-in-grand-style-the-new-audi-a8-l/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:10:46 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cribs]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[2010 Audi A8]]></category>
		<category><![CDATA[2011 Audi A8]]></category>
		<category><![CDATA[2011 Audi A8 L]]></category>
		<category><![CDATA[2011 Audi A8 long wheelbase]]></category>
		<category><![CDATA[2011 Audi A8 LWB]]></category>
		<category><![CDATA[2011 Audi A8L]]></category>
		<category><![CDATA[A8]]></category>
		<category><![CDATA[A8 L]]></category>
		<category><![CDATA[A8 L D4]]></category>
		<category><![CDATA[A8L]]></category>
		<category><![CDATA[A8L D4]]></category>
		<category><![CDATA[Audi A8]]></category>
		<category><![CDATA[Audi A8 D4]]></category>
		<category><![CDATA[long wheelbase]]></category>
		<category><![CDATA[LWB]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=1899</guid>
		<description><![CDATA[<p>What&#8217;s fascinating about the A8 L is its supremely powerful presence;  its design is clearly derived from the brand&#8217;s genes and yet has  undergone further refinement. The long wheelbase does not disturb its  taut outlines, which remain as athletic as they are elegant. <a href='http://www.anioc.com/2010/04/17/luxury-in-grand-style-the-new-audi-a8-l/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/17/luxury-in-grand-style-the-new-audi-a8-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clean Desk &#8211; A Healthier You</title>
		<link>http://www.anioc.com/2010/04/15/a-clean-desk-a-healthier-you/</link>
		<comments>http://www.anioc.com/2010/04/15/a-clean-desk-a-healthier-you/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:45:50 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Useful Facts]]></category>
		<category><![CDATA[clean desk]]></category>
		<category><![CDATA[office desk]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=1863</guid>
		<description><![CDATA[<p>You spend most of your day at the  office, with 99% time spent on your office desk. And you either have a  almost clean desk, a cluttered desk, a semi clean or a semi cluttered  desk! But do you know that your desk can actually make you fall sick? <a href='http://www.anioc.com/2010/04/15/a-clean-desk-a-healthier-you/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/15/a-clean-desk-a-healthier-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daimler, Renault Form Global Car Alliance</title>
		<link>http://www.anioc.com/2010/04/08/daimler-renault-form-global-car-alliance/</link>
		<comments>http://www.anioc.com/2010/04/08/daimler-renault-form-global-car-alliance/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:44:13 +0000</pubDate>
		<dc:creator>Daniel Maxoff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Nissan Motor Company]]></category>
		<category><![CDATA[Renault-Nissan Alliance]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=1604</guid>
		<description><![CDATA[<p>The Renault-Nissan Alliance and Daimler AG today announced a broad  strategic cooperation that will enable both groups to already realize  benefits quickly from a range of concrete projects as well as sharing of  best practices. The two groups also announced an equity exchange that  will give the Renault-Nissan Alliance a 3.1% stake in Daimler and  Daimler a 3.1% in Renault and a 3.1% stake in Nissan. <a href='http://www.anioc.com/2010/04/08/daimler-renault-form-global-car-alliance/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/08/daimler-renault-form-global-car-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Good to be Your (Own) Boss</title>
		<link>http://www.anioc.com/2010/04/07/it%e2%80%99s-good-to-be-your-own-boss/</link>
		<comments>http://www.anioc.com/2010/04/07/it%e2%80%99s-good-to-be-your-own-boss/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:54:38 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[being a boss]]></category>
		<category><![CDATA[business similarities]]></category>
		<category><![CDATA[i'm a boss]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership values]]></category>
		<category><![CDATA[manager quality]]></category>
		<category><![CDATA[manager skills]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=1592</guid>
		<description><![CDATA[They say that animal lovers end up looking like their pets, but according to new research, it turns out looking like your boss is actually the way to go. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/07/it%e2%80%99s-good-to-be-your-own-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
