<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anioc.com &#187; Pro Trader</title>
	<atom:link href="http://www.anioc.com/category/business/pro-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anioc.com</link>
	<description>Personal Development, Business, Health &#38; Lifestyle</description>
	<lastBuildDate>Wed, 11 May 2011 07:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Choosing a Timeframe in Forex Trading</title>
		<link>http://www.anioc.com/2010/12/02/choosing-a-timeframe-in-forex-trading/</link>
		<comments>http://www.anioc.com/2010/12/02/choosing-a-timeframe-in-forex-trading/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:45:44 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[fx basics]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[timeframe]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=3657</guid>
		<description><![CDATA[As you probably already realized, if you ever tried trading Forex choosing the right timeframe is very important. The general rule says that the smaller timeframe is the more time and devotion you have to put in to monitor the market well.]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/12/02/choosing-a-timeframe-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Forex Trading Training &#8211; Introduction to Technical Analysis and Candlestick Charting</title>
		<link>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/</link>
		<comments>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:00:38 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[candlesticks history]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[open and close price]]></category>
		<category><![CDATA[Swing Traders]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=2858</guid>
		<description><![CDATA[Technical analysis method with candlesticks is a relatively new way of interpreting the change of price although candlesticks alone are more than 300 years old. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/06/16/pro-forex-trading-training-introduction-to-technical-analysis-and-candlestick-charting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Substantial Arguments for Investing in Gold</title>
		<link>http://www.anioc.com/2010/04/06/20-substantial-arguments-for-investing-in-gold/</link>
		<comments>http://www.anioc.com/2010/04/06/20-substantial-arguments-for-investing-in-gold/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:10:05 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[investing future gold]]></category>
		<category><![CDATA[investing gold]]></category>
		<category><![CDATA[investing opportunity gold]]></category>
		<category><![CDATA[investing silver]]></category>
		<category><![CDATA[reasons buying gold]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=1555</guid>
		<description><![CDATA[Gold has became one of the most lucrative investing opportunities in recent years. Its significance as investment recently also grew because of the global recession. AniocDotCom editor has asked some of the leading investing experts for their opinion on gold as an investment opportunity and came to the 20-reason-conclusion, why investing in gold should be a wise decision for the future.]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/04/06/20-substantial-arguments-for-investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Key Reasons on Why Forex Market Will Continue to Grow in 2010</title>
		<link>http://www.anioc.com/2010/03/17/five-key-reasons-on-why-forex-market-will-continue-to-grow-in-2010/</link>
		<comments>http://www.anioc.com/2010/03/17/five-key-reasons-on-why-forex-market-will-continue-to-grow-in-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:50:07 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[future prediction]]></category>
		<category><![CDATA[growth in 2010]]></category>
		<category><![CDATA[retail forex market]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=946</guid>
		<description><![CDATA[<p>Growth. It’s not a word necessarily associated to the financial markets in recent times. However, when it comes to foreign exchange – it’s a continuing key trend for 2010 and is a direct by-product of improving access to the world’s largest 24 hours a day market. We spoke to a number of market participants at the recent Traders Expo in New York, and found a general consensus of views that the flow of new entrants to the market is primarily being driven by a wave of equity traders looking to enhance their returns and shifting their focus to Forex. Like many of my peers, I believe this growth in the retail market will continue in 2010.  The question is why, and the answer is fivefold. <a href='http://www.anioc.com/2010/03/17/five-key-reasons-on-why-forex-market-will-continue-to-grow-in-2010/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/03/17/five-key-reasons-on-why-forex-market-will-continue-to-grow-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complete Introduction to Forex Trading</title>
		<link>http://www.anioc.com/2010/03/11/complete-introduction-to-forex-trading/</link>
		<comments>http://www.anioc.com/2010/03/11/complete-introduction-to-forex-trading/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:22 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pro Trader]]></category>
		<category><![CDATA[Action Forex Price Movement]]></category>
		<category><![CDATA[Action Free Forex]]></category>
		<category><![CDATA[Consistent Forex]]></category>
		<category><![CDATA[Forex Education Forex]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Introduction]]></category>
		<category><![CDATA[Genuinely Profitable]]></category>
		<category><![CDATA[Major Traders]]></category>
		<category><![CDATA[Market Forex Trade Price]]></category>
		<category><![CDATA[Professional Forex Trader]]></category>
		<category><![CDATA[Respected Forex Price]]></category>
		<category><![CDATA[Swing Traders]]></category>
		<category><![CDATA[Typical Price]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=766</guid>
		<description><![CDATA[<p>This short introduction explains the basics of trading Forex                 online, a brief explanation of the markets and the major benefits of trading <a onclick="s_objectID=&quot;http://www.forextrading.com/articles/HowToTrade.aspx#G13_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.forextrading.com/articles/HowToTrade.aspx#G13"> Forex</a> online. There are also two scenarios describing the implications of                 trading in a <a onclick="s_objectID=&quot;http://www.forextrading.com/articles/HowToTrade.aspx#G4_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.forextrading.com/articles/HowToTrade.aspx#G4">bear</a> as well as a <a onclick="s_objectID=&quot;http://www.forextrading.com/articles/HowToTrade.aspx#G7_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.forextrading.com/articles/HowToTrade.aspx#G7">bull</a> market                 to better acquaint you with some of the <a onclick="s_objectID=&quot;http://www.forextrading.com/articles/HowToTrade.aspx#G26_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.forextrading.com/articles/HowToTrade.aspx#G26">risks</a> and opportunities                 of the largest and most <a onclick="s_objectID=&quot;http://www.forextrading.com/articles/HowToTrade.aspx#G19_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.forextrading.com/articles/HowToTrade.aspx#G19">liquid</a> market in the world. <a href='http://www.anioc.com/2010/03/11/complete-introduction-to-forex-trading/' rel="nofollow">More...</a></p>]]></description>
		<wfw:commentRss>http://www.anioc.com/2010/03/11/complete-introduction-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

