<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anioc.com &#187; work</title>
	<atom:link href="http://www.anioc.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anioc.com</link>
	<description>Personal Development, Business, Health &#38; Lifestyle</description>
	<lastBuildDate>Wed, 11 May 2011 07:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Manage Your Priorities Like Top Performers Do</title>
		<link>http://www.anioc.com/2009/10/28/manage-your-priorities-like-top-performers-do/</link>
		<comments>http://www.anioc.com/2009/10/28/manage-your-priorities-like-top-performers-do/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:33:57 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[self-discipline]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=222</guid>
		<description><![CDATA[Firstly, don't spend your precious time on some unimportant tasks. You probably know the Pareto principle or the 80/20 rule which bares that 20 percent of work usually provides 80 percent of success. ]]></description>
		<wfw:commentRss>http://www.anioc.com/2009/10/28/manage-your-priorities-like-top-performers-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips to Motivate Yourself for Work</title>
		<link>http://www.anioc.com/2009/10/01/10-tips-motivate-work/</link>
		<comments>http://www.anioc.com/2009/10/01/10-tips-motivate-work/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:42:50 +0000</pubDate>
		<dc:creator>Mark Hanselich</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.anioc.com/?p=83</guid>
		<description><![CDATA[Burnout, stress and rising burden - the job is number one frustration factor in modern world. But we have something against it - the 10 most effective motivation tips against disliking the job. More stress, rigorous time demand activities, even mobbing, more than half of the working population complains about this factors at work.]]></description>
		<wfw:commentRss>http://www.anioc.com/2009/10/01/10-tips-motivate-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

